Home

PA Packet Nodes

Machine Name County State Freq
(MHz)
Location Data Modes Transmitter Receiver
Latitude
(deg)
Longitude
(deg)
Elev
(ft)
packet
1200
packet
2400
packet
4800
packet
9600
vara-fm
narrow
vara-fm
wide
Ant Ht
(ft)
ERP
(W)
Ant Ht
(ft)
Noise Floor
(dBm)
us.pa.altoona.w3vo-2 Blair PA 145.030 40.567041 -78.443714 1200
us.pa.herndon.ka3bvj-2a Northumberland PA 145.010 40.709522 -76.842828 1200
us.pa.herndon.ka3bvj-2b Northumberland PA 145.030 40.709522 -76.842828 1200
us.pa.lock-haven.ac3gd Clinton PA 145.030 41.161530 -77.362530 1200
us.pa.northumberland.kc3qh-1 Northumberland PA 145.030 40.916291 -76.799155 1200
us.pa.philipsburg.k3clm-7 Centre PA 145.030 40.894270 -78.220555 1200 wide
us.pa.port-royal.k3tar-9 Juniata PA 145.030 40.477289 -77.385892 1200
us.pa.rattlesnake.w3phb-7 Centre PA 145.030 40.914516 -78.007698 1200
us.pa.sunbury.ka3irj Northumberland PA 145.030 40.864315 -76.792076 1200
us.pa.williamsport.kc3awp Lycoming PA 145.030 41.310142 -77.362070 1200
us.pa.york.w3hzu-11 York PA 145.010 1200