Home

ARC Regions

Division Region Counties Population Shelters Evacuation
Capacity
Post-Impact
Capacity
Central Atlantic Central and Southern Ohio 47 5,988,051 1331 644,693 293,145
Central Appalachia 78 2,916,060 1101 255,982 116,748
Kentucky 117 4,005,793 1505 221,983 120,821
National Capital and Greater Chesapeake 36 9,208,680 787 426,278 177,904
Northern Ohio 31 5,437,927 1431 895,077 588,916
Virginia 116 5,499,066 497 198,993 99,807
North Central Illinois 88 12,521,133 2584 996,707 520,813
Indiana 104 6,694,366 1950 1,304,916 574,418
Michigan 74 9,788,351 2251 10,811,900 334,776
Minnesota and Dakotas 205 6,839,994 1837 1,511,239 577,325
Nebraska and Iowa 193 4,747,537 2342 1,472,497 377,399
Wisconsin 76 5,773,649 1987 2,727,258 1,386,248
Northeast Connecticut and Rhode Island 13 4,594,199 986 351,311 165,874
Eastern New York 26 3,164,313 1133 396,694 193,551
Greater New York 10 12,868,284 1810 467,761 451,505
Greater Pennsylvania 61 8,614,118 2378 996,789 484,532
Massachusetts 14 6,555,736 1144 655,788 515,366
New Jersey 21 8,822,373 2118 682,311 374,401
Northern New England 40 3,294,638 1367 345,645 311,660
Southeastern Pennsylvania 5 3,919,058 437 421,895 214,719
Western New York 27 3,552,365 1069 615,894 184,209
Pacific Alaska 23 673,699 185 269,253 258,428
California Gold Country 26 3,555,980 755 3,175,603 138,002
Cascades 38 4,382,688 1589 399,896 215,014
Central California 11 4,090,625 430 110,534 51,630
Idaho, Montana and East Oregon 99 2,425,775 1133 1,098,482 758,345
Los Angeles 1 10,240,505 1005 332,543 251,445
Northern California Coastal 15 9,472,952 1048 383,980 165,544
Northwest 38 6,379,155 2070 527,110 243,720
Pacific Islands 5 1,309,580 659 403,374 107,615
Southern California 5 10,623,886 754 302,015 150,471
Southeast and Caribbean Alabama and Mississippi 147 7,556,422 1395 281,330 149,339
Central Florida and the US Virgin Islands 19 7,857,965 1114 251,921 112,035
Georgia 159 10,014,045 1739 1,137,521 821,190
North Carolina 104 9,949,721 1525 465,798 289,133
North Florida 35 3,752,548 822 240,708 104,485
Puerto Rico 0 0 0 0 0
South Carolina 42 4,252,082 756 308,934 241,712
South Florida 13 7,307,099 657 319,149 119,456
Tennessee 98 6,595,985 1371 405,572 251,171
Southwest and Rocky Mountain Arizona and New Mexico 47 8,670,248 859 361,807 158,738
Central and South Texas 83 6,850,251 767 209,612 84,550
Colorado and Wyoming 85 5,623,170 1220 737,637 317,888
Kansas and Oklahoma 176 5,723,910 1638 381,044 226,863
Louisiana 64 4,507,335 1144 329,137 180,310
Missouri and Arkansas 199 10,325,051 3030 619,017 391,569
North Texas 121 9,549,567 1833 367,067 236,914
Texas Gulf Coast 51 8,912,764 957 194,668 149,017
Utah and Nevada 49 5,762,149 1026 368,430 149,423